Contents
|
|
Real Name(s) | Sunil Manohar "Sunny" Gavaskar |
Nickname | Sunny, Little Master |
Profession(s) | Former Indian Cricketer |
Birthplace | Mumbai, Maharashtra, India |
Nationality | Indian |
Zodiac sign/Sun sign | Cancer |
Age (as in 2019) | 70 Years |
Signature | |
Date of Birth | 10 July 1949 |
Hometown | Mumbai, Maharashtra, India |
School | Not Known |
College(s) | St. Xavier's College, Bombay (now Mumbai), Maharashtra, India |
Educational Qualification | Not Known |
Food Habit | Non-Vegetarian |
Religion | Hinduism |
Hobbies | Watching Wrestling Matches, Playing Badminton, Reading, Music |
|
|
Height (Centi.) (approx.) | 163 cm |
Height (meters) | 1.63 m |
Height (feet) | 5’ 4” |
Weight (Kilograms)(approx.) | 70 kg |
Weight (Pounds) | 154 lbs |
Biceps (approx.) | 14 Inches |
Waist’s Size (approx.) | 36 Inches |
Chest (approx.) | 40 Inches |
Hair Color | Salt & Pepper |
Eye’s Color | Black |
|
|
International Debut | Test- 6March 1971 vs West Indies at Port of Spain ODI- 13 July 1974 vs England at Leeds |
International Retirement | Test- 13 March 1987 vs Pakistan at Bangalore ODI- 5 November 1987 vs England at Mumbai |
Domestic/State Team | Mumbai, Somerset |
Nature on field | Cool |
Likes to play against | West Indies |
Records (main ones) | • He is the first Test Cricketer to make over 10000 runs. • Before Sachin Tendulkar, he held the record for the highest number of Test Centuries (34). • His record of highest runs (774) by a debutant is still unbroken. • He is the only batsman to score 4 consecutive centuries two times, at Port of Spain and at Wankhede Stadium. • His 58 century partnership with 18 different players is a record. • By taking 100 catches in Test Cricket, he became the first Indian Cricketer (excluding wicket-keepers) to do so. • In 1980, he was named one of the Wisden Cricketers of the Year. |
Favourite Shot | Late Flick |
Career Turning Point | In his debut tour to West Indies in 1970/71, he scored 774 runs with an average of 154.80. |
Coach/Mentor | Not Known |
|
|
Family | Father- Manohar Gavaskar Mother- Meenal Gavaskar Brother- N/A Sisters- Nutan Gavaskar, Kavita Viswanath |
|
|
Marital Status | Married |
Ex-Girlfriends | Marshneil Gavaskar |
Wife/Spouse | Marshneil Gavaskar |
Children | Daughter- N/A Son- Rohan Gavaskar |
|
|
Net Worth (approx.) | $30 million |
Salary | Not Known |
|
|
Favourite Cricketer | Rohan Kanhai, ML Jaisimha, Gundappa Viswanath |
Favourite Actor | Paul Newman |
|
|
Controversies | • In 2008, he was criticized for frequently criticizing his employers. • In 2008, he delivered a controversial statement against the match referee Mike Procter during the Sydney Test. |
Sunil Gavaskar : Lesser known facts
- Does Sunil Gavaskar smoke?: No
- Does Sunil Gavaskar drink alcohol?: No
- In his childhood, he was a huge fan of wrestler Maruti Vadar and thought he would be a wrestler.
- Gavaskar’s best friend, Milind Rege, once revealed that Sunil Gavaskar can be seen in a corner in the famous song “Dum Maro Dum”.
- During his school days in 1996, he was named India’s best Schoolboy Cricketer of the Year.
- His uncle, Madhav Mantri, was a former Indian Test Wicket-Keeper.
- In a Marathi movie “Savli Premachi”, Gavaskar played the lead role. He also appeared in a Hindi movie “Maalamal”.
- He lent his voice for a popular Marathi song “Yaduniye madhye thambaila vel konala“, written by Shantaram Nandgaonkar.
- When his only child, Rohan was born, he could not get the chance to meet him till he was two months old as Gavaskar was injured during the third and final test against New Zealand in February 1976.
- In 1994, Sunil Gavaskar was appointed as the Sheriff of Mumbai.
- He was famous among his teammates for his mimicry talent.
- To provide financial assistance to needy sports-persons, he started the Champ Foundation.
- In 2013, he co-owned the Mumbai franchise of the Indian Badminton League (IBL) with actor Nagarjuna.
- Sunil Gavaskar was out thrice off the first ball of a Test match in his career.
- In 1975, he earned the name for slowest run scorer as in a world cup match against England, he scored 36 runs out of 174 balls (just one four).
- A trophy has been instituted in his co-honour, Border-Gavaskar Trophy.
- He has penned 4 books on Cricket – “Sunny Days” (autobiography), “Idols”, “Runs n’ Ruins” and “One Day Wonders”.