Bio/Wiki |
Real Name | Monika Panwar |
Nickname | Monika |
Profession(s) | Actress |
Nationality | India |
Date of birth | 4 December 1993 |
Age (as in 2022) | 29 Years |
Birth Place | Garhwal, Uttarakhand, India |
zodiac sign | Sagittarius |
Religion | Hinduism |
Home Town | Garhwal, Uttarakhand, India |
Address | Mumbai, Maharashtra, India |
School | Not Known |
College | National School of Drama, Mumbai |
Educational Qualification | Graduate |
Hobbies | Dancing, Writing and Acting |
Height, Weight & Body Measurements & More |
Height (Centi.) (approx.) | 170 cm |
Height (meters) | 1.70 m |
Height (feet) | 5’ 7” |
Weight (Kilograms)(approx.) | 51 kg |
Weight (Pounds) | 112 lbs |
Hair Color | Black |
Eye’s Color | Black |
Career She started her career as a theatre artist and has acted in many theatre plays, like Man Maana Square and Agarbatti.She has appeared in a few Hindi films, including ‘Sailing Through Life’ (2017), ‘Destiny’ (2018), and ‘Super 30’ (2019) |
Debut | Short Film : Destiny (2018) Web Series :Jamtara : Sabka Number Aayega (2020) Film :Super 30 (2019) |
Family, Parents, Siblings |
Parents | Father :Name Not Known Mother :Name Not Known |
Siblings | Sister:Not Known Brother:Not Known |
Girlfriends/Marriage/Children & More |
Marital Status | Unmarried |