Contents
|
|
Real Name | Malaika Arora Khan |
Nickname | Malla |
Profession(s) | Actress, Model, VJ, TV Personality, Producer |
Birthplace | Chembur, Mumbai, Maharashtra, India |
Nationality | Indian |
Zodiac sign/Sun sign | Libra |
Age (as in 2019) | 46 Years |
Date of Birth | 23 October 1973 |
Hometown | Bengaluru, Karnataka, India |
School(s) | Swami Vivekanand School in Chembur, Mumbai, Holy Cross High School, Thane |
College | Jai Hind College, Churchgate, Mumbai |
Educational Qualification | Degree in Economics and a minor in Communications |
Food Habit | Non-Vegetarian |
Religion | Hinduism |
Address | Mumbai, Maharashtra, India |
Hobbies | Gardening, Jogging,Swimming and Yoga |
|
|
Height (Centi.) (approx.) | 161 cm |
Height (meters) | 1.61 m |
Height (feet) | 5' 3" |
Weight (Kilograms)(approx.) | 53 Kg |
Weight (Pounds) | 117 lbs |
Figure Measurements (approx.) | 34-27-35 inches |
Hair Color | Black |
Eye’s Color | Light Brown |
Career |
|
Debut | Film: EMI (2008) TV: Nach Baliye 1 (2005, as a judge) |
|
|
Parents | Father- Anil Arora (Merchant Navy) Mother- Joyce Polycarp |
Brother | N/A |
Sisters | Amrita Arora (Younger, Actress) |
|
|
Marital Status | Divorced |
Affairs/Boyfriends | • Arjun Kapoor (Actor) • Arbaaz Khan (Actor) |
Marriage Date | 12 December 1998 |
Husband | Arbaaz Khan (Actor, Divorced) |
Children | Son- Arhaan Khan Daughter- N/A |
|
|
Net Worth | $10 million |
Salary (approx.) | 1.75 crore/song (INR) |
|
|
Favourite Food(s) | Rice with Sambhar, Tea Cake, Fish Curry |
Favourite Actor(s) | Shah Rukh Khan, Chunky Pandey, Rahul Khanna |
Favourite Actress | Deepika Padukone, Helen |
Favourite Perfume | Tom Ford's Black Orchid |
Favourite Destination | Goa, Greece, Caribbean Island |